Home

clunky Anestezic Așteptați un minut sept9 Deranja Danemarca răscoală

Detection of colorectal cancer by DNA methylation biomarker SEPT9: past,  present and future | Biomarkers in Medicine
Detection of colorectal cancer by DNA methylation biomarker SEPT9: past, present and future | Biomarkers in Medicine

The concerted action of SEPT9 and EPLIN modulates the adhesion and  migration of human fibroblasts | bioRxiv
The concerted action of SEPT9 and EPLIN modulates the adhesion and migration of human fibroblasts | bioRxiv

Multiprobe Assay for Clinical SEPT9 Methylation Based on the Carbon  Dot-Modified Liquid-Exfoliated Graphene Field Effect Transistor with a  Potential to Present a Methylation Panorama | ACS Omega
Multiprobe Assay for Clinical SEPT9 Methylation Based on the Carbon Dot-Modified Liquid-Exfoliated Graphene Field Effect Transistor with a Potential to Present a Methylation Panorama | ACS Omega

Methylated SEPT9 assay-based liquid biopsy as a biomarker in molecular  targeted agent-treated hepatocellular carcinoma | SpringerLink
Methylated SEPT9 assay-based liquid biopsy as a biomarker in molecular targeted agent-treated hepatocellular carcinoma | SpringerLink

Promoter methylation of SEPT9 as a potential biomarker for early detection  of cervical cancer and its overexpression predicts radioresistance |  Clinical Epigenetics | Full Text
Promoter methylation of SEPT9 as a potential biomarker for early detection of cervical cancer and its overexpression predicts radioresistance | Clinical Epigenetics | Full Text

Septin-microtubule association requires a MAP-like motif unique to Sept9  isoform 1 embedded into septin octamers | bioRxiv
Septin-microtubule association requires a MAP-like motif unique to Sept9 isoform 1 embedded into septin octamers | bioRxiv

SEPT9: A Specific Circulating Biomarker for Colorectal Cancer -  ScienceDirect
SEPT9: A Specific Circulating Biomarker for Colorectal Cancer - ScienceDirect

Promoter methylation of SEPT9 as a potential biomarker for early detection  of cervical cancer and its overexpression predicts radioresistance |  Clinical Epigenetics | Full Text
Promoter methylation of SEPT9 as a potential biomarker for early detection of cervical cancer and its overexpression predicts radioresistance | Clinical Epigenetics | Full Text

Multimodality expression profiling shows SEPT9 to be overexpressed in a  wide range of human tumours | Oncogene
Multimodality expression profiling shows SEPT9 to be overexpressed in a wide range of human tumours | Oncogene

a Schematic representation of the SEPT9 gene with the identified... |  Download Scientific Diagram
a Schematic representation of the SEPT9 gene with the identified... | Download Scientific Diagram

Septin 9_i2 is downregulated in tumors, impairs cancer cell migration and  alters subnuclear actin filaments | Scientific Reports
Septin 9_i2 is downregulated in tumors, impairs cancer cell migration and alters subnuclear actin filaments | Scientific Reports

HNA-linked mutations are found in multiple SEPT9 transcripts. ( A ) The...  | Download Scientific Diagram
HNA-linked mutations are found in multiple SEPT9 transcripts. ( A ) The... | Download Scientific Diagram

Methylated Sept9 Gene is a Sensitive Biomarker for all Stages of Colorectal  Cancer | Insight Medical Publishing
Methylated Sept9 Gene is a Sensitive Biomarker for all Stages of Colorectal Cancer | Insight Medical Publishing

Down-regulation of SEPT9 inhibits glioma progression through suppressing  TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect
Down-regulation of SEPT9 inhibits glioma progression through suppressing TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect

Multiprobe Assay for Clinical SEPT9 Methylation Based on the Carbon  Dot-Modified Liquid-Exfoliated Graphene Field Effect Transistor with a  Potential to Present a Methylation Panorama | ACS Omega
Multiprobe Assay for Clinical SEPT9 Methylation Based on the Carbon Dot-Modified Liquid-Exfoliated Graphene Field Effect Transistor with a Potential to Present a Methylation Panorama | ACS Omega

Down-regulation of SEPT9 inhibits glioma progression through suppressing  TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect
Down-regulation of SEPT9 inhibits glioma progression through suppressing TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect

Down-regulation of SEPT9 inhibits glioma progression through suppressing  TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect
Down-regulation of SEPT9 inhibits glioma progression through suppressing TGF-β-induced epithelial-mesenchymal transition (EMT) - ScienceDirect

The concerted action of SEPT9 and EPLIN modulates the adhesion and  migration of human fibroblasts | bioRxiv
The concerted action of SEPT9 and EPLIN modulates the adhesion and migration of human fibroblasts | bioRxiv

Septin-microtubule association requires a MAP-like motif unique to Sept9  isoform 1 embedded into septin octamers | bioRxiv
Septin-microtubule association requires a MAP-like motif unique to Sept9 isoform 1 embedded into septin octamers | bioRxiv

Multiprobe Assay for Clinical SEPT9 Methylation Based on the Carbon  Dot-Modified Liquid-Exfoliated Graphene Field Effect Transistor with a  Potential to Present a Methylation Panorama | ACS Omega
Multiprobe Assay for Clinical SEPT9 Methylation Based on the Carbon Dot-Modified Liquid-Exfoliated Graphene Field Effect Transistor with a Potential to Present a Methylation Panorama | ACS Omega

Cancers | Free Full-Text | Early Dynamics of Quantitative SEPT9 and SHOX2  Methylation in Circulating Cell-Free Plasma DNA during Prostate Biopsy for  Prostate Cancer Diagnosis
Cancers | Free Full-Text | Early Dynamics of Quantitative SEPT9 and SHOX2 Methylation in Circulating Cell-Free Plasma DNA during Prostate Biopsy for Prostate Cancer Diagnosis

Detection of colorectal cancer by DNA methylation biomarker SEPT9: past,  present and future | Biomarkers in Medicine
Detection of colorectal cancer by DNA methylation biomarker SEPT9: past, present and future | Biomarkers in Medicine

Colorectal cancer screening: An updated review of the available options
Colorectal cancer screening: An updated review of the available options

Promoter methylation of SEPT9 as a potential biomarker for early detection  of cervical cancer and its overexpression predicts radioresistance |  Clinical Epigenetics | Full Text
Promoter methylation of SEPT9 as a potential biomarker for early detection of cervical cancer and its overexpression predicts radioresistance | Clinical Epigenetics | Full Text